Crisis Numbers to Have On Hand
The following numbers have been provided as a guide only. The numbers provided have been checked against the Sensis Directory; however other numbers for each organisation may be available. Updated, November 2012.
| ORGANISATION | CONTACT NUMBER - WA |
| Beyond Blue Info Line | 1300 224 636 |
| Crisis Care Helpline | 1800 199 008 |
| Domestic Violence Line | 1800 656 463 |
| Emergency Services | 000 |
| Family Helpline | 1800 643 000 |
| Health Direct | 1800 022 222 |
| Kids Help Line (Aged 5-25) | 1800 551 800 |
| Lifeline Rural | 13 11 14 1300 131 114 |
| Mensline | 1300 789 978 |
| Mental Health Direct | 1800 220 460 |
| Mental Health Emergency Response Line (MHERL) | 1800 676 822 |
| Mission Australia Helpline | 1300 886 999 |
| Parent Drug Info Service | 1800 653 203 |
| Parent Line | 1800 654 432 |
| Poisons Info Centre | 13 11 26 |
| RUOK Crisis Line | 1800 786 5329 |
| Salvo Care Line | 1300 363 622 |
| Samaritans Crisis Line | 1800 198 313 |
| Sane Mental Health Info | 1800 187 263 |
| South West Line | 1800 555 336 |
| Suicide Call Back Service | 1300 659 467 |
| Youthline (Suicide) | 1800 350 670 |




