WHO USES THE MENTAL HEALTH RESPONSE BOX?
We keep the Mental Health Response box in a prominent place in the office so staff can utilise as and when needed. Feedback on the contents has been very positive.
Trudi Baker-Flach, EA, Helping Minds
| Local Government | Government - State/ Fed | Corporates | Schools, Universities & Tafes | Not for Profit |
| City of Bayswater | Workcover | ESS Support Service | University of Notre Dame | Helping Minds |
| City of Vincent | Dept of Health | Alcoa | Central Metro Tafe | Morrisesey Homestead Inc |
| City of Swan | Office of Public Prosecutions | Synergy | Southern Regional Tafe | Holyoake |
| City of Rockingham | Royal Commision | King Wood Mallesons | Kings College | Access Housing |
| City of Cockburn | Department of Attorney General | Squire Patton Boggs | John Tonkin College | Carers WA |
| Shire of Waroona | Dept of Commerce | JDF Global | Greenfields PS | WA Ass for Mental Health |
| Shire of Mundaring | Disability Services Commission | Deloitte | Yakamia PS | Metropolitan Cemetries Board |
| Shire of Gwowangrup | Landgate | BT Wealth Management | Margaret River PS | Manjimup Family Care |
| Landcorp | P&N Bank | Lesmurdie PS | Rise Network | |
| Health | Insurance Commission of WA | RAC | Nth Mandurah PS | St Barts |
| Nth Metro Health Serivces | Mental Health Commission | BIZ | Halls Head PS | Mercycare |
| ST Vincent Hosptial | Lottery West | My Leave | Clifton Hill PS | Baptist Care |
| Great Southern Health | Dept of Local Govt & Community | Singleton PS | SVDPA vinnies | |
| Health Network Directorate | Joondalup PS | Centrecare | ||
| Perth Health Network | Attadale PS | Share and Care | ||
| Dept of Health | Kardinya PS | JOC | ||
| Peel Youth Services | Cooloongup PS | Mens Resource Centre | ||
| Kimberly Aboriginal Health | Joondalup ESC | Chorus | ||
| Canningvale ESC | Wanslea | |||
| Other | Cyril Jackson ESC | Genesis Cancer Care | ||
| Small Friends | Halls Head ESC | Samaritan Crisis Line | ||
| Fairbridge | Canningvale College | DADAA | ||
| Perth Theatre Trust | Applecross SHS | People Who Care | ||
| WA Symphony Orchestra | Secret Harbour PS | WASO | ||
| Yule Brook College | ||||
| John XXiii COllege | ||||
| LADS | ||||




